2021-07-23 11:36:05
来源: 北京狮克电源科技有限公司
标签: 行业新闻
额外功能
-卓越的深循环设计
-高功率密度
-厚板和高密度
-活性物质
深循环应用
-高尔夫/新能源汽车/多用途车
-高空作业平台/通道
-地板机
-材料搬运
-可再生能源系统
-备用电源
-海船
-医疗机动性
Model No | Rated Voltage(V) | Capacity (Ah) | Dimension | Weight | Terminal Type | ||||||||
Length | Width | Height | Total Height | kg | pound | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | ||||||
DCG200-6 | 6 | 200 | 306 | 12.05 | 168 | 6.61 | 220 | 8.66 | 222 | 8.74 | 30.1 | 66.22 | T5/AP |
DCG210-6 | 6 | 210 | 260 | 10.24 | 180 | 7.09 | 247 | 9.72 | 249 | 9.80 | 29.6 | 65.12 | T5/AP |
DCG220-6 | 6 | 220 | 306 | 12.05 | 168 | 6.61 | 220 | 8.66 | 222 | 8.74 | 31.6 | 69.52 | T5/AP |
DCG225-6 | 6 | 225 | 243 | 9.57 | 187 | 7.36 | 275 | 10.83 | 275 | 10.83 | 30.6 | 67.32 | T5/AP |
DCG226-6 | 6 | 226 | 260 | 10.24 | 187 | 7.36 | 265 | 10.43 | 252 | 9.92 | 30.2 | 66.44 | T5/AP |
DCG250-6 | 6 | 226 | 260 | 10.24 | 187 | 7.36 | 265 | 10.43 | 272 | 10.71 | 34.7 | 76.34 | T5/AP |
DCG310-6 | 6 | 310 | 295 | 11.61 | 178 | 7.01 | 354 | 13.94 | 360 | 14.17 | 46.2 | 101.64 | T5/DT |
DCG330-6 | 6 | 330 | 295 | 11.61 | 178 | 7.01 | 354 | 13.94 | 360 | 14.17 | 46.8 | 102.96 | T5/DT |
DCG380-6 | 6 | 380 | 295 | 11.61 | 178 | 7.01 | 404 | 15.91 | 410 | 16.14 | 55.5 | 122.10 | T5/DT |
DCG420-6 | 6 | 420 | 295 | 11.61 | 178 | 7.01 | 404 | 15.91 | 410 | 16.14 | 57 | 125.40 |
T5/DT |