2021-10-27 21:28:48
来源: 北京狮克电源科技有限公司
标签: 行业新闻
不。 | 电压 | 模型 | 啊 | 长度” | 宽度” | 高度” | |
1 | 12 | 6-85-11 | 425 | 30.25 | 6.5 | 23.5 | 0 |
2 | 12 | 6-85-13 | 510 | 30.75 | 7.75 | 23.5 | 1 |
3 | 12 | 6-85-13 | 510 | 30.75 | 6.75 | 23.5 | 0 |
4 | 12 | 6-100-11 | 500 | 31.5 | 7.75 | 26.5 | 0 |
5 | 18 | 9-100-09 | 400 | 19.25 | 11 | 23.5 | 2 |
6 | 24 | 12-75-07 | 225 | 31.5 | 8.5 | 19.5 | 0 |
7 | 24 | 12-75-09 | 300 | 31.25 | 8.5 | 19.5 | 0 |
8 | 24 | 12-85-05 | 170 | 25.5 | 6.5 | 23 | 0 |
9 | 24 | 12-85-07 | 255 | 28 | 8.5 | 23.5 | 2 |
10 | 24 | 12-85-09 | 340 | 25.25 | 11 | 23.25 | 0 |
11 | 24 | 12-85-11 | 425 | 26 | 13 | 23 | 1 |
12 | 24 | 12-85-11 | 425 | 31.5 | 11 | 23.5 | 1 |
13 | 24 | 12-85-11 | 425 | 31 | 12.5 | 23.5 | 0 |
14 | 24 | 12-85-13 | 510 | 30.5 | 13 | 23.5 | 3 |
15 | 24 | 12-85-15 | 595 | 35.5 | 13 | 23.5 | 1 |
16 | 24 | 12-85-21 | 850 | 38.5 | 17.25 | 22.5 | 2 |
17 | 24 | 12-85-23 | 935 | 35.75 | 19.5 | 23 | 1 |
18 | 24 | 12-85-25 | 1020 | 38.63 | 19.19 | 22.9 | 1 |
19 | 24 | 12-100-07 | 300 | 25.5 | 8.75 | 26 | 2 |
20 | 24 | 12-100-13 | 600 | 30.5 | 13 | 25 | 5 |
21 | 24 | 12-110-05 | 220 | 25 | 6.5 | 23.5 | 0 |
22 | 24 | 12-125-07 | 375 | 34 | 6.5 | 31 | 1 |
23 | 24 | 12-125-11 | 625 | 30.75 | 13 | 30.5 | 2 |
24 | 24 | 12-125-11 | 625 | 31.5 | 11 | 30.5 | 1 |
25 | 24 | 12-125-11 | 625 | 38.75 | 9 | 30.5 | 2 |
26 | 24 | 12-125-13 | 750 | 36 | 12 | 30.5 | 2 |
27 | 24 | 12-125-13 | 750 | 30.75 | 13 | 31.5 | 3 |
28 | 24 | 12-125-13 | 750 | 35.5 | 13 | 31.5 | 0 |
29 | 24 | 12-125-13 | 750 | 36.25 | 14 | 31.5 | 1 |
30 | 24 | 12-125-15 | 875 | 35.5 | 14 | 30.5 | 5 |
31 | 24 | 12-125-15 | 875 | 35.5 | 13 | 30.5 | 1 |
32 | 24 | 12-125-15 | 875 | 38 | 12 | 30.5 | 1 |
33 | 24 | 12-125-15 | 875 | 38 | 13.5 | 30.5 | 1 |
34 | 24 | 12-125-15 | 875 | 36.5 | 14 | 30.5 | 4 |
35 | 24 | 12-125-17 | 1000 | 38.25 | 13.5 | 30.5 | 1 |
36 | 24 | 12-125-17 | 1000 | 38.25 | 16 | 30.5 | 1 |
37 | 24 | 12-125-19 | 1125 | 38.25 | 16 | 30.5 | 1 |
38 | 24 | 12-155-07 | 465 | 31.75 | 8.75 | 31 | 0 |
39 | 36 | 18-85-09 | 340 | 31.75 | 15 | 23 | 1 |
40 | 36 | 18-85-11 | 425 | 38 | 13 | 22.5 | 0 |
41 | 36 | 18-85-13 | 510 | 30.5 | 19 | 22.5 | 0 |
42 | 36 | 18-85-13 | 510 | 38 | 15.5 | 22.5 | 0 |
43 | 36 | 18-85-15 | 595 | 32.5 | 24 | 23 | 0 |
44 | 36 | 18-85-15 | 595 | 38.5 | 18 | 23 | 0 |
45 | 36 | 18-85-17 | 680 | 38 | 20.5 | 22.5 | 0 |
46 | 36 | 18-85-17 | 680 | 32 | 27 | 23 | 0 |
47 | 36 | 18-85-19 | 765 | 38.5 | 22.5 | 23 | 3 |
48 | 36 | 18-85-19 | 765 | 35.75 | 27.5 | 23 | 0 |
49 | 36 | 18-85-21 | 850 | 38.5 | 24.5 | 23 | 1 |
50 | 36 | 18-85-23 | 935 | 38.5 | 27 | 23 | 0 |
51 | 36 | 18-85-25 | 1020 | 38.5 | 29.25 | 23 | 1 |
52 | 36 | 18-85-27 | 1105 | 38.25 | 31.5 | 23 | 0 |
53 | 36 | 18-85-29 | 1190 | 38.25 | 33.75 | 23 | 0 |
54 | 36 | 18-85-33 | 1360 | 38.5 | 38.5 | 23 | 0 |
55 | 36 | 18-100-17 | 800 | 32 | 28 | 24 | 0 |
56 | 36 | 18-100-21 | 1000 | 38.25 | 25 | 26 | 0 |
57 | 36 | 18-125-09 | 500 | 38 | 11 | 30.5 | 0 |
58 | 36 | 18-125-11 | 625 | 38.5 | 13.5 | 30.5 | 1 |
59 | 36 | 18-125-13 | 750 | 38.5 | 16 | 30.5 | 4 |
60 | 36 | 18-125-13 | 750 | 25.75 | 24.25 | 30.5 | 1 |
61 | 36 | 18-125-15 | 875 | 38 | 17.5 | 30.5 | 4 |
62 | 36 | 18-125-17 | 1000 | 38.5 | 20.25 | 30.5 | 5 |
63 | 36 | 18-125-17 | 1000 | 32.5 | 26.5 | 31 | 1 |
64 | 36 | 18-125-19 | 1125 | 38 | 22 | 30.5 | 1 |
65 | 40 | 20-85-13 | 510 | 25.5 | 25.5 | 23 | 0 |
66 | 48 | 24-65-17 | 520 | 35.5 | 31.5 | 22 | 0 |
67 | 48 | 24-85-07 | 255 | 32.75 | 16 | 23 | 1 |
68 | 48 | 24-85-09 | 340 | 39.25 | 14.5 | 23 | 4 |
69 | 48 | 24-85-09 | 340 | 31.5 | 18 | 23 | 0 |
70 | 48 | 24-85-11 | 425 | 38 | 17.5 | 23 | 1 |
71 | 48 | 24-85-13 | 510 | 丰田 | 案件 | 2 | |
72 | 48 | 24-85-13 | 510 | 35.5 | 25.5 | 23 | 2 |
73 | 48 | 24-85-13 | 510 | 38 | 20.5 | 23 | 1 |
74 | 48 | 24-85-13 | 510 | 32.25 | 27.75 | 23 | 0 |
75 | 48 | 24-85-15 | 595 | 33 | 29 | 23 | 0 |
76 | 48 | 24-85-15 | 595 | 38 | 23.5 | 23 | 0 |
77 | 48 | 24-85-17 | 680 | 38 | 26.5 | 23 | 0 |
78 | 48 | 24-85-19 | 765 | 38 | 29.5 | 23 | 0 |
79 | 48 | 24-85-21 | 850 | 38.5 | 32.5 | 23 | 1 |
80 | 48 | 24-85-23 | 935 | 38.5 | 35.5 | 23 | 0 |
81 | 48 | 24-85-25 | 1020 | 39 | 38.25 | 23 | 0 |
82 | 48 | 24-85-27 | 1105 | 不适用 | 不适用 | 不适用 | 0 |
83 | 48 | 24-85-29 | 1190 | 45 | 38.5 | 23 | 0 |
84 | 48 | 24-85-31 | 1190 | 44.5 | 42 | 23 | 0 |
85 | 48 | 24-85-33 | 1360 | 45 | 45 | 23 | 0 |
86 | 48 | 24-100-07 | 300 | 不适用 | 不适用 | 不适用 | 1 |
87 | 48 | 24-100-13 | 600 | 33 | 29 | 25 | 0 |
88 | 48 | 24-100-13 | 600 | 31 | 28 | 25 | 0 |
89 | 48 | 24-100-15 | 700 | 38.5 | 23.75 | 26 | 3 |
90 | 48 | 24-100-15 | 700 | 31 | 28 | 24 | 0 |
91 | 48 | 24-125-09 | 500 | 48 | 11 | 30.5 | 0 |
92 | 48 | 24-125-11 | 625 | 38 | 19 | 30.5 | 0 |
93 | 48 | 24-125-13 | 750 | 38.5 | 20.5 | 30.5 | 0 |
94 | 48 | 24-125-13 | 750 | 44.25 | 20.5 | 30.5 | 0 |
95 | 48 | 24-125-15 | 875 | 43.5 | 24 | 30.5 | 1 |
96 | 48 | 24-125-17 | 1000 | 38.5 | 26.75 | 30.5 | 0 |
97 | 80 | 40-125-09 | 500 | 40.5 | 27.5 | 30.5 | 0 |
98 | 80 | 40-125-11 | 625 | 40.5 | 33 | 30.5 | 3 |
99 | 80 | 40-125-11 | 625 | 40 | 31 | 30.5 | 1 |
Maxdura Battery 为物料搬运设备和火车启动提供高品质铅酸电池。
还有 50 多种不同型号的经过精确测试、良好清洁和随时可滚动修复的电池,以提供经济实惠的选择。
质量是我们业务的核心。我们非常重视长期的业务合作伙伴关系。请随时与我们联系。愉快的商务之旅将从这里开始。我们期待与贵公司的愉快商务之旅。
Maxdura Battery 为物料搬运设备和列车启动提供高品质铅酸电池。
还有 50 多种不同型号的经过精确测试、经过良好清洁和随时可用的修复电池,以提供经济实惠的选择。
我们还提供各种电池服务,例如电池检查、电池再生、坏电池更换、电池配件等等……
我们的产品定价可以满足客户的各种预算。
每周 7 天,每天 24 小时。
质量是我们业务的核心。我们只运输和分销优质电池。
服务是我们企业的生命。我们对客户的需求提供快速响应。